<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.elementinternet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementinternet.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 00:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Search Engine Optimisation &#8211; The Basics</title>
		<link>http://www.elementinternet.com/2012/01/24/3-components-to-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-components-to-seo</link>
		<comments>http://www.elementinternet.com/2012/01/24/3-components-to-seo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:36:01 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[SEO - Top Tips]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=174</guid>
		<description><![CDATA[Keyword Analysis Millions of keywords and phrases are typed into Google every minute. Each phrase and keyword represents its own space on the internet. Each space must be examined very closely. We must compare the competition for each space and &#8230; <a href="http://www.elementinternet.com/2012/01/24/3-components-to-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/3-components-to-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting To The Top Of Google</title>
		<link>http://www.elementinternet.com/2012/01/24/getting-to-the-top-of-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-to-the-top-of-google</link>
		<comments>http://www.elementinternet.com/2012/01/24/getting-to-the-top-of-google/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:34:29 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[SEO - Top Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google top results]]></category>
		<category><![CDATA[high ranking google]]></category>
		<category><![CDATA[high search results]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=172</guid>
		<description><![CDATA[Top Of Google Google generates over 10 times the traffic of additional search engines. Google’s is the immense power and can make or break a company or project. Reaching the top of Google is a huge challenge. Search engines have &#8230; <a href="http://www.elementinternet.com/2012/01/24/getting-to-the-top-of-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/getting-to-the-top-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing (SEM) &#8211; Perth</title>
		<link>http://www.elementinternet.com/2012/01/24/search-engine-marketing-sem-perth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-sem-perth</link>
		<comments>http://www.elementinternet.com/2012/01/24/search-engine-marketing-sem-perth/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:32:59 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[SEO - Top Tips]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=170</guid>
		<description><![CDATA[Search Engine Marketing (SEM) or Search Engine Optimisation (SEO) is the application of getting your website to the top of search engines. Why is this useful? Good question. If your company is at the top of Google your website will acquire a huge amount &#8230; <a href="http://www.elementinternet.com/2012/01/24/search-engine-marketing-sem-perth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/search-engine-marketing-sem-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising &#8211; Account Management</title>
		<link>http://www.elementinternet.com/2012/01/24/online-advertising-account-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-advertising-account-management</link>
		<comments>http://www.elementinternet.com/2012/01/24/online-advertising-account-management/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:31:17 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Online Advertising - Top Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=168</guid>
		<description><![CDATA[Account Optimisation After the initial set up stage is over, the real magic begins! Each account needs constant optimisation. Experts will save you hundreds/thousands of dollars here. Optimising a PPC account, means tracking how well each keyword/adgroup performs, how much &#8230; <a href="http://www.elementinternet.com/2012/01/24/online-advertising-account-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/online-advertising-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Your PPC Campaign</title>
		<link>http://www.elementinternet.com/2012/01/24/setting-up-your-ppc-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-your-ppc-campaign</link>
		<comments>http://www.elementinternet.com/2012/01/24/setting-up-your-ppc-campaign/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:23:15 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Online Advertising - Top Tips]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=166</guid>
		<description><![CDATA[Quality Score Most important of all is the quality rating the search engines attribute to your online PPC campaigns. This can mean the difference between paying $0.12 per click and $1.50 per click. Quite simply, the higher your quality score &#8230; <a href="http://www.elementinternet.com/2012/01/24/setting-up-your-ppc-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/setting-up-your-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Keyword Research</title>
		<link>http://www.elementinternet.com/2012/01/24/ppc-keyword-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-keyword-research</link>
		<comments>http://www.elementinternet.com/2012/01/24/ppc-keyword-research/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:14:30 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Online Advertising - Top Tips]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=164</guid>
		<description><![CDATA[Research Keyword List You can throw thousands and thousands of dollars on PPC but if you don’t have the exact right keywords or have not targeted ‘buying keywords’, your thousands of dollars will wash down the drain. Each business requires &#8230; <a href="http://www.elementinternet.com/2012/01/24/ppc-keyword-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/ppc-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising &#8211; PPC Advertising (Pay per Click)</title>
		<link>http://www.elementinternet.com/2012/01/24/online-advertising-ppc-advertising-pay-per-click/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-advertising-ppc-advertising-pay-per-click</link>
		<comments>http://www.elementinternet.com/2012/01/24/online-advertising-ppc-advertising-pay-per-click/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:11:24 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Online Advertising - Top Tips]]></category>

		<guid isPermaLink="false">http://www.elementinternet.com/?p=158</guid>
		<description><![CDATA[Online Advertising &#8211; PPC (Pay per Click)  Every second hundreds of people are searching the internet looking for exactly the products and services that you offer. At present they are currently being funneled to your competitors. By the time you finish reading this document &#8230; <a href="http://www.elementinternet.com/2012/01/24/online-advertising-ppc-advertising-pay-per-click/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementinternet.com/2012/01/24/online-advertising-ppc-advertising-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

